Sign In | Join Free | My entremaqueros.com |
|
Brand Name : AIRSUSTECH
Model Number : F-450-3
Certification : ISO/TS16949:2009
Place of Origin : Guangzhou China
MOQ : 3Pieces
Payment Terms : T/T, Western Union, Paypal or Others
Supply Ability : 1000PCS/Week
Delivery Time : 5-8 Working Days
Packaging Details : Strong Carton Box or as Customers Requirement
Material : Rubber and Steel
Certificate : ISO/TS16949:2009
Warranty : 12 MONTHS
Number of convolutions : 3
Packing : Neutral Box Or As Customers' Request
Type : Air Springs
Cross reference : S-450-3R
Natural outer diameter : 360mm
Color : Black
Quality : 100% tested
Triple Rubber Bellows F-450-3 Cross S-450-3R Yokohama Air Spring For Punching Machine
OEM Cross reference:
AIRSUSTECH Part No.: F-450-3
YOKOHAMA S-450-3R
YOKOHAMA S 450 3R
YOKOHAMA S4503R
Specifications and Detailed Technical Parameters: F-450-3
Model Size | Height H(mm) | Common Maximum Travel(mm) | Compression Max. Outside Diameter (mm) | Standard height, approximate value at 0.49MPA internal pressure | Maximum Internal Pressure (MPA) | Internal Pressure Failure(MPA) | ||||||
Design Height | Max. Height | Min Height | Effective Area(cm2) | Volume(L) | Load(KN) | Dynamic Spring Constant(n/mm) | Natural Vibration Frequency(Hz) | |||||
S-450-5R | 276 | 456 | 156 | ±113 | 510 | 1590 | 43.6 | 80.0 | 588 | 1.4 | 0.69 | 3.9-4.9 |
S-450-4R | 218 | 363 | 123 | ±90 | 510 | 1590 | 33.9 | 80.0 | 755 | 1.6 | 0.69 | 3.9-4.9 |
S-450-3R | 160 | 270 | 90 | ±68 | 510 | 1590 | 24.3 | 80.0 | 1040 | 1.8 | 0.69 | 3.9-4.9 |
S-450-2R | 102 | 172 | 57 | ±45 | 510 | 1590 | 14.7 | 80.0 | 1687 | 2.3 | 0.69 | 3.9-4.9 |
S-450-1R | 72 | 117 | 40 | ±30 | 550 | 1590 | 11.9 | 80.0 | 2295 | 2.7 | 0.69 | 2.9-3.9 |
Other types:
GUOMAT Part NO. | Japan YOKOHAMA Reference No. | Japan YOKOHAMA Reference No. | GUOMAT Part NO. | Japan YOKOHAMA Reference No. | Japan YOKOHAMA Reference No. |
F-600-1 | S-600-1R | S 600 1R | F-240-4 | S-240-4R | S 240 4R |
F-600-2 | S-600-2R | S 600 2R | F-240-3 | S-240-3R | S 240 3R |
F-600-3 | S-600-3R | S 600 3R | F-240-2 | S-240-2R | S 240 2R |
F-600-4 | S-600-4R | S 600 4R | F-240-1 | S-240-1R | S 240 1R |
F-600-5 | S-600-5R | S 600 5R | F-220-4 | S-220-4R | S 220 4R |
F-550-2 | S-550-2R | S 550 2R | F-220-3 | S-220-3R | S 220 3R |
F-550-3 | S-550-3R | S 550 3R | F-220-2 | S-220-2R | S 220 2R |
F-500-2 | S-500-2R | S 500 2R | F-200-2 | S-200-2R | S 200 2R |
F-500-3 | S-500-3R | S 500 3R | F-200-3 | S-200-3R | S 200 3R |
F-500-4 | S-500-4R | S 500 4R | F-200-4 | S-200-4R | S 200 4R |
F-500-5 | S-500-5R | S 500 5R | F-160-1 | S-160-1R | S 160 1R |
F-450-1 | S-450-1R | S 450 1R | F-160-2 | S-160-2R | S 160 2R |
F-450-2 | S-450-2R | S 450 2R | F-160-3 | S-160-3R | S 160 3R |
F-450-3 | S-450-3R | S 450 3R | F-160-4 | S-160-4R | S 160 4R |
F-450-4 | S-450-4R | S 450 4R | F-120-4 | S-120-4R | S 120 4R |
F-450-5 | S-450-5R | S 450 5R | F-120-3 | S-120-3R | S 120 3R |
F-400-2 | S-400-2R | S 400 2R | F-120-2 | S-120-2R | S 120 2R |
F-400-3 | S-400-3R | S 400 3R | F-100-4 | S-100-4R | S 100 4R |
F-400-4 | S-400-4R | S 400 4R | F-90-3 | S-90-3R | S 90 3R |
F-400-5 | S-400-5R | S 400 5R | F-90-2 | S-90-2R | S 90 2R |
F-350-1 | S-350-1R | S 350 1R | F-90-1 | S-90-1R | S 90 1R |
F-350-2 | S-350-2R | S 350 2R | F-300-1 | S-300-1R | S 300 1R |
F-350-3 | S-350-3R | S 350 3R | F-300-2 | S-300-2R | S 300 2R |
F-350-4 | S-350-4R | S 350 4R | F-300-3 | S-300-3R | S 300 3R |
F-300-4 | S-300-4R | S 300 4R |
The related picture of F-450-3
![]() |
Triple Rubber Bellows Cross S-450-3R Yokohama Air Spring For Punching Machine Images |